Steve Konowalchuk
Steven Reed Konowalchuk
Born: November 11, 1972
Salt Lake City, UT USA
Position: LW
Height: 6'1"
Weight: 207
Shoot/Catch: Left
Career: 1990-1993
Major league statistics
Minor league coaching stats
Steve Konowalchuk scored 124 goals and recorded 135 assists in his 184-game career with the Portland Winter Hawks, Baltimore Skipjacks and Portland Pirates. He began playing during the 1990 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Portland Winter Hawks | 72 | 43 | 49 | 92 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Portland Winter Hawks | 64 | 51 | 53 | 104 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 3 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 37 | 18 | 28 | 46 | 74 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 90 | 20.0 |
1993-94 | AHL | Portland Pirates | 8 | 11 | 4 | 15 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 25 | 44.0 |
Totals | 184 | 124 | 135 | 259 | 251 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 115 | 107.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Portland Winter Hawks | 6 | 3 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 3 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |